01. The World Government shall maintain exterior relations with those nations of Earth which have not joined the Federation of Earth. Exterior relations shall be under the administration of the Presidium, subject at all times to specific instructions and approval by the World Parliament.
02. All treaties and agreements with nations remaining outside the Federation of Earth shall be negotiated by the Presidium and must be ratified by a simple majority vote of the three Houses of the World Parliament.
03. The World Government for the Federation of Earth shall establish and maintain peaceful relations with other planets and celestial bodies where and when it may become possible to establish communications with the possible inhabitants thereof.
04. All explorations into outer space, both within and beyond the solar system in which Planet Earth is located, shall be under the exclusive direction and control of the World Government, and shall be conducted in such manner as shall be determined by the World Parliament.
List of Nations in Exterior Relations with the World Government:
| # | Name | Country | Notes |
|---|---|---|---|
For member nations of the Federation of Earth, read more.
Declared Recognitions:
Palestine: In November 2000, Fifth Session of the Provisional World Parliament reaffirmed its position of recognizing and supporting the right of the Palestinian people to establish the State of Palestine in its national soil, with al-Quds al-Sharif (East Jerusalem) as its capital, on the border of 1967. ( UN 242-November 1967, UN 338–October 1973).
List of other known planetary inhabitants and their relations with the World Government:
List of National Government departments responsible for Foreign Policy and International Relations:
| # | Country | Name of Government Ministry/Department | Official Title of Minister/Head | Minister/Head | Official Website |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | - | - | - | - | |
| 3 | - | - | - | - | |
| 4 | - | - | - | - | |
| 5 | - | - | - | - | |
| 6 | - | - | - | - | |
| 7 | - | - | - | - | |
| 8 | - | - | - | - | |
| 9 | - | - | - | - | |
| 10 | - | - | - | - | |
| 11 | - | - | - | - | |
| 12 | - | - | - | - | |
| 13 | - | - | - | - | |
| 14 | - | - | - | - | |
| 15 | - | - | - | - | |
| 16 | - | - | - | - | |
| 17 | - | - | - | - | |
| 18 | - | - | - | - | |
| 19 | - | - | - | - | |
| 20 | - | - | - | - | |
| 21 | - | - | - | - | |
| 22 | - | - | - | - | |
| 23 | - | - | - | - | |
| 24 | - | - | - | - | |
| 25 | - | - | - | - | |
| 26 | - | - | - | - | |
| 27 | - | - | - | - | |
| 28 | - | - | - | - | |
| 29 | - | - | - | - | |
| 30 | - | - | - | - | |
| 31 | - | - | - | - | |
| 32 | - | - | - | - | |
| 33 | - | - | - | - | |
| 34 | - | - | - | - | |
| 35 | - | - | - | - | |
| 36 | - | - | - | - | |
| 37 | - | - | - | - | |
| 38 | - | - | - | - | |
| 39 | - | - | - | - | |
| 40 | Costa Rica | - | - | - | - |
| 41 | Croatia | - | - | - | - |
| 42 | Cuba | - | - | - | - |
| 43 | Cyprus | - | - | - | - |
| 44 | Czech Republic | - | - | - | - |
| 45 | - | - | - | - | |
| 46 | Djibouti | - | - | - | - |
| 47 | Dominica | - | - | - | - |
| 48 | Dominican Republic | - | - | - | - |
| 49 | East Timor | - | - | - | - |
| 50 | Ecuador | - | - | - | - |
| 51 | - | - | - | - | |
| 52 | El Salvador | - | - | - | - |
| 53 | Equatorial Guinea | - | - | - | - |
| 54 | Eritrea | - | - | - | - |
| 55 | Estonia | - | - | - | - |
| 56 | Eswatini | - | - | - | - |
| 57 | - | - | - | - | |
| 58 | Fiji | - | - | - | - |
| 59 | Finland | - | - | - | - |
| 60 | France | - | - | - | - |
| 61 | Gabon | - | - | - | - |
| 62 | - | - | - | - | |
| 63 | - | - | - | - | |
| 64 | - | - | - | - | |
| 65 | - | - | - | - | |
| 66 | - | - | - | - | |
| 67 | Grenada | - | - | - | - |
| 68 | Guatemala | - | - | - | - |
| 69 | Guinea | - | - | - | - |
| 70 | Guinea-Bissau | - | - | - | - |
| 71 | - | - | - | - | |
| 72 | Haiti | - | - | - | - |
| 73 | Honduras | - | - | - | - |
| 74 | Hungary | - | - | - | - |
| 75 | Iceland | - | - | - | - |
| 76 | - | - | - | - | |
| 77 | Indonesia | - | - | - | - |
| 78 | Iran | - | - | - | - |
| 79 | Iraq | - | - | - | - |
| 80 | - | - | - | - | |
| 81 | Israel | - | - | - | - |
| 82 | - | - | - | - | |
| 83 | Ivory Coast | - | - | - | - |
| 84 | Jamaica | - | - | - | - |
| 85 | Japan | - | - | - | - |
| 86 | Jordan | - | - | - | - |
| 87 | Kazakhstan | - | - | - | - |
| 88 | - | - | - | - | |
| 89 | Kiribati | - | - | - | - |
| 90 | Kuwait | - | - | - | - |
| 91 | Kyrgyzstan | - | - | - | - |
| 92 | Laos | - | - | - | - |
| 93 | Latvia | - | - | - | - |
| 94 | Lebanon | - | - | - | - |
| 95 | - | - | - | - | |
| 96 | - | - | - | - | |
| 97 | - | - | - | - | |
| 98 | Liechtenstein | - | - | - | - |
| 99 | Lithuania | - | - | - | - |
| 100 | Luxembourg | - | - | - | - |
| 101 | - | - | - | - | |
| 102 | - | - | - | - | |
| 103 | - | - | - | - | |
| 104 | - | - | - | - | |
| 105 | - | - | - | - | |
| 106 | - | - | - | - | |
| 107 | Marshall Islands | - | - | - | - |
| 108 | Mauritania | - | - | - | - |
| 109 | - | - | - | - | |
| 110 | - | - | - | - | |
| 111 | Micronesia | - | - | - | - |
| 112 | Moldova | - | - | - | - |
| 113 | Monaco | - | - | - | - |
| 114 | Mongolia | - | - | - | - |
| 115 | Montenegro | - | - | - | - |
| 116 | Morocco | - | - | - | - |
| 117 | Mozambique | - | - | - | - |
| 118 | Myanmar | - | - | - | - |
| 119 | Namibia | - | - | - | - |
| 120 | Nauru | - | - | - | - |
| 121 | - | - | - | - | |
| 122 | Netherlands | - | - | - | - |
| 123 | New Zealand | - | - | - | - |
| 124 | Nicaragua | - | - | - | - |
| 125 | Niger | - | - | - | - |
| 126 | - | - | - | - | |
| 127 | North Korea | - | - | - | - |
| 128 | North Macedonia | - | - | - | - |
| 129 | Norway | - | - | - | - |
| 130 | Oman | - | - | - | - |
| 131 | - | - | - | - | |
| 132 | Palau | - | - | - | - |
| 133 | - | - | - | - | |
| 134 | - | - | - | - | |
| 135 | Papua New Guinea | - | - | - | - |
| 136 | Paraguay | - | - | - | - |
| 137 | - | - | - | - | |
| 138 | - | - | - | - | |
| 139 | - | - | - | - | |
| 140 | Portugal | - | - | - | - |
| 141 | Qatar | - | - | - | - |
| 142 | - | - | - | - | |
| 143 | - | - | - | - | |
| 144 | Rwanda | - | - | - | - |
| 145 | Saint Kitts and Nevis | - | - | - | - |
| 146 | Saint Lucia | - | - | - | - |
| 147 | Saint Vincent and the Grenadines | - | - | - | - |
| 148 | - | - | - | - | |
| 149 | San Marino | - | - | - | - |
| 150 | São Tomé and Príncipe | - | - | - | - |
| 151 | - | - | - | - | |
| 152 | - | - | - | - | |
| 153 | Serbia | - | - | - | - |
| 154 | Seychelles | - | - | - | - |
| 155 | - | - | - | - | |
| 156 | Singapore | - | - | - | - |
| 157 | Slovakia | - | - | - | - |
| 158 | Slovenia | - | - | - | - |
| 159 | Solomon Islands | - | - | - | - |
| 160 | Somalia | - | - | - | - |
| 161 | - | - | - | - | |
| 162 | - | - | - | - | |
| 163 | - | - | - | - | |
| 164 | - | - | - | - | |
| 165 | - | - | - | - | |
| 166 | - | - | - | - | |
| 167 | - | - | - | - | |
| 168 | - | - | - | - | |
| 169 | - | - | - | - | |
| 170 | - | - | - | - | |
| 171 | - | - | - | - | |
| 172 | - | - | - | - | |
| 173 | - | - | - | - | |
| 174 | - | - | - | - | |
| 175 | - | - | - | - | |
| 176 | - | - | - | - | |
| 177 | - | - | - | - | |
| 178 | - | - | - | - | |
| 179 | - | - | - | - | |
| 180 | - | - | - | - | |
| 181 | - | - | - | - | |
| 182 | - | - | - | - | |
| 183 | - | - | - | - | |
| 184 | - | - | - | - | |
| 185 | - | - | - | - | |
| 186 | - | - | - | - | |
| 187 | - | - | - | - | |
| 188 | - | - | - | - | |
| 189 | - | - | - | - | |
| 190 | - | - | - | - | |
| 191 | - | - | - | - | |
| 192 | - | - | - | - | |
| 193 | - | - | - | - | |
| 194 | - | - | - | - | |
| 195 | - | - | - | - | |
| 196 | - | - | - | - | |
| 197 | - | - | - | - | |
| 198 | - | - | - | - | |
| 199 | - | - | - | - | |
| 200 | - | - | - | - | |
- For member nations of the Federation of Earth, read more.
- For list of Nations granted observer status in the House of Nations of the World Parliament, read more.
Responsible Government bodies:
Department of Exterior Relations,
World Administration, World Government.
World Parliament,
World Government.
The Presidium,
World Executive, World Government.
Page Last Updated: 2026-08-28
